<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UK Construction Blog</title>
	<atom:link href="http://ukconstructionblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukconstructionblog.co.uk</link>
	<description>Everything Surveying, Architectural &#38; Construction Related</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy audit of Robin Hood Gardens called for</title>
		<link>http://ukconstructionblog.co.uk/2012/02/02/energy-audit-of-robin-hood-gardens-called-for/</link>
		<comments>http://ukconstructionblog.co.uk/2012/02/02/energy-audit-of-robin-hood-gardens-called-for/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:30:47 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ukconstructionblog.co.uk/?p=3076</guid>
		<description><![CDATA[The chair of Design Council Cabe has called on the developers of Robin Hood Gardens to carry out a full energy audit of the proposed regeneration. The assessment should include an energy and carbon analysis, including embodied energy. “As far as I know this has not been carried out to date, which is surprising, given [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ukconstructionblog.co.uk/wp-content/uploads/2012/02/Robin-Hood.jpg"><img class="alignnone  wp-image-3079" title="Robin-Hood" src="http://ukconstructionblog.co.uk/wp-content/uploads/2012/02/Robin-Hood-300x278.jpg" alt="" width="200" height="178" /></a>The chair of Design Council Cabe has called on the developers of Robin Hood Gardens to carry out a full energy audit of the proposed regeneration.</p>
<p>The assessment should include an energy and carbon analysis, including embodied energy. “As far as I know this has not been carried out to date, which is surprising, given the interest in energy conscious retrofit now emerging,” he said. “It is not too late for a change of heart.”</p>
<p>Finch’s comments come as further details of plans for the £500 million Blackwall Reach project were revealed in an outline application to Tower Hamlets Council. The first phase, which includes a new school and mosque to the north of the estate, will be designed by Aedas.</p>
<p>Developers Swan Housing and Countryside Properties will then hold design competitions for the next three phases, including plans for housing to replace Alison and Peter Smithson’s 1970s buildings.</p>
<p>Last week leading housing architects called on the profession to boycott any competitions for the estate’s replacement.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukconstructionblog.co.uk/2012/02/02/energy-audit-of-robin-hood-gardens-called-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle tower on hold again</title>
		<link>http://ukconstructionblog.co.uk/2012/01/31/pinnacle-tower-on-hold-again/</link>
		<comments>http://ukconstructionblog.co.uk/2012/01/31/pinnacle-tower-on-hold-again/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:29:30 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ukconstructionblog.co.uk/?p=3074</guid>
		<description><![CDATA[Work on the Pinnacle tower in the City of London is on hold again because of fresh finance problems. The building’s on-off development suffered its latest setback last week when builders downed tools because of worries about funding. Work on the 64-storey tower started up again late last year after earlier being stalled. Developer Arab [...]]]></description>
			<content:encoded><![CDATA[<p>Work on the Pinnacle tower in the City of London is on hold again because of fresh finance problems.</p>
<p>The building’s on-off development suffered its latest setback last week when builders downed tools because of worries about funding.</p>
<p>Work on the 64-storey tower started up again late last year after earlier being stalled.</p>
<p>Developer Arab Investments resumed work after securing a £500 million debt facility from a group of lenders led by HSBC.</p>
<p>But the deal was reliant on the developer pre-letting a chunk of the tower, which it has not yet done. Arab Investments said it did not know how long the latest delay would last.</p>
<p>Two years ago parts of the tower were redrawn by KPF to include a three-storey viewing platform to feature artefacts loaned by the Museum of London.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukconstructionblog.co.uk/2012/01/31/pinnacle-tower-on-hold-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government warned not to drop Breeam standards for schools</title>
		<link>http://ukconstructionblog.co.uk/2012/01/30/government-warned-not-to-drop-breeam-standards-for-schools/</link>
		<comments>http://ukconstructionblog.co.uk/2012/01/30/government-warned-not-to-drop-breeam-standards-for-schools/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:27:55 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ukconstructionblog.co.uk/?p=3072</guid>
		<description><![CDATA[UK Green Building Council has written to education secretary Michael Gove asking him not to drop sustainability requirements for schools. Paul King, chief executive of UKGBC, teamed up with environmental campaigners to respond to plans outlined by Gove which would see the Breeam standard dropped for new-build and refurbished schools. Under the previous government’s Building [...]]]></description>
			<content:encoded><![CDATA[<p>UK Green Building Council has written to education secretary Michael Gove asking him not to drop sustainability requirements for schools.</p>
<p>Paul King, chief executive of UKGBC, teamed up with environmental campaigners to respond to plans outlined by Gove which would see the Breeam standard dropped for new-build and refurbished schools. Under the previous government’s Building Schools for the Future programme schools were required to meet a Breeam “very good” standard.</p>
<p>The letter, which was also sent to David Cameron and deputy prime minister Nick Clegg, along with five other cabinet ministers, said the proposal was “deeply concerning”.</p>
<p>It said: “Breeam is well understood and widely recognised by the construction industry. Removing it would introduce enormous complexity for non-expert construction clients, arguably increasing bureaucracy and thereby causing delay in the design process and driving up costs.</p>
<p>“Reneging on the commitment would also send a terrible message to the UK industry which frequently builds to Breeam “excellent” standards in commercial developments so they can be occupied by a public sector anchor-tenant.”</p>
<p>The Department for Education is considering the future of Breeam standards as part of the recommendations made in the James Review.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukconstructionblog.co.uk/2012/01/30/government-warned-not-to-drop-breeam-standards-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwich peninsula to see housing boom</title>
		<link>http://ukconstructionblog.co.uk/2012/01/26/greenwich-peninsula-to-see-housing-boom/</link>
		<comments>http://ukconstructionblog.co.uk/2012/01/26/greenwich-peninsula-to-see-housing-boom/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:44:15 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ukconstructionblog.co.uk/?p=3067</guid>
		<description><![CDATA[Architects can expect much work in east London after Boris Johnson announced 10,000 new homes will be built on the Greenwich Peninsula. The mayor revealed the ambition following an agreement with secretary of state Eric Pickles and the Homes and Communities Agency to facilitate the next phase of development, which includes 1,350 homes by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ukconstructionblog.co.uk/wp-content/uploads/2012/01/111.jpg"><img class="alignnone size-medium wp-image-3069" title="111" src="http://ukconstructionblog.co.uk/wp-content/uploads/2012/01/111-262x300.jpg" alt="" width="262" height="300" /></a>Architects can expect much work in east London after Boris Johnson announced 10,000 new homes will be built on the Greenwich Peninsula.</p>
<p>The mayor revealed the ambition following an agreement with secretary of state Eric Pickles and the Homes and Communities Agency to facilitate the next phase of development, which includes 1,350 homes by the end of 2015 delivered by developer Lend Lease.</p>
<p>Johnson said: “This latest phase of regeneration will seal its future as a thriving, well-connected new district, combining vibrant new residential areas and fantastic leisure facilities.”</p>
<p>Progress on a number of other key sites in the capital was also announced, including the Queen Elizabeth Hospital in Tower Hamlets. Housing association Family Mosaic won a competition for the project where 180 homes are planned following the demolition of the hospital. Family Mosaic’s team beat a bid from developer Igloo and Ash Sakula which would have retained the building.</p>
<p>And in Southwark an Ojeu competition will be launched to find a developer for the Newington site in Elephant &amp; Castle, which will include a 43-storey tower and 470 homes.</p>
<p>The news follows last week’s announcement that a new road tunnel between Greenwich Peninsula and Silvertown in the Royal Docks will be built.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukconstructionblog.co.uk/2012/01/26/greenwich-peninsula-to-see-housing-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIBA &#8211; decrease in female architects</title>
		<link>http://ukconstructionblog.co.uk/2012/01/25/riba-reports-decrease-in-female-architects/</link>
		<comments>http://ukconstructionblog.co.uk/2012/01/25/riba-reports-decrease-in-female-architects/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:38:51 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Architectural]]></category>

		<guid isPermaLink="false">http://ukconstructionblog.co.uk/?p=3060</guid>
		<description><![CDATA[Numbers of female architects working for UK practices has fallen 7% since 2009. The RIBA Future Trends Survey reported 21% of architectural staff in December 2011 were female, compared to 28% in January 2009. Architects also reported a decrease in confidence over future workloads for December 2011. The RIBA’s monthly workload index for last month [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-303" style="border-style: initial; border-color: initial;" title="riba-large" src="http://ukconstructionblog.co.uk/wp-content/uploads/2009/07/riba-large-300x230.jpg" alt="" width="200" height="130" /></p>
<p>Numbers of female architects working for UK practices has fallen 7% since 2009.</p>
<p>The RIBA Future Trends Survey reported 21% of architectural staff in December 2011 were female, compared to 28% in January 2009.</p>
<p>Architects also reported a decrease in confidence over future workloads for December 2011.</p>
<p>The RIBA’s monthly workload index for last month stands at -11, down from -4 in November.</p>
<p>Practices in the south-east of England and in London showed the most optimism about future demand for services, while those in Northern Ireland are the most pessimistic.</p>
<p>The private housing sector shows the most promise for future workloads but public sector and community work remains under pressure.</p>
<p>Adrian Dobson, RIBA director of practice, said: “Our respondents and practices continue to report intense fee competition, restrictions in bank lending and uncertainty over the general economic outlook as their main challenges.</p>
<p>“Of ongoing concern is the disproportionate impact of the recession on employment levels for women working in architecture. The RIBA remains committed to addressing these inequalities through initiatives including the Architects for Change and Women in Architecture groups”</p>
]]></content:encoded>
			<wfw:commentRss>http://ukconstructionblog.co.uk/2012/01/25/riba-reports-decrease-in-female-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architects claiming dole falls to five-month low</title>
		<link>http://ukconstructionblog.co.uk/2012/01/24/architects-claiming-dole-falls-to-five-month-low/</link>
		<comments>http://ukconstructionblog.co.uk/2012/01/24/architects-claiming-dole-falls-to-five-month-low/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:36:55 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Architectural]]></category>

		<guid isPermaLink="false">http://ukconstructionblog.co.uk/?p=3057</guid>
		<description><![CDATA[The number of architects in GB on the dole has fallen to the lowest level since July 2011. According to figures released today the number of architects receiving jobseekers allowance in December 2011 was 905, compared to a 12-month high of 1,035 in August 2011. The figures show that overall 2011 was a better year [...]]]></description>
			<content:encoded><![CDATA[<p>The number of architects in GB on the dole has fallen to the lowest level since July 2011.</p>
<p>According to figures released today the number of architects receiving jobseekers allowance in December 2011 was 905, compared to a 12-month high of 1,035 in August 2011.</p>
<p>The figures show that overall 2011 was a better year for architects than 2010, which ended with 1,010 architects claiming a jobseekers allowance.</p>
<p>The latest data from the Office of National Statistics shows that the number of architects in full-time employment is 25,000, with another 17,000 in full-time self-employment. Overall, there are 45,000 architects working in the UK.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ukconstructionblog.co.uk/2012/01/24/architects-claiming-dole-falls-to-five-month-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liverpool Football Club &#8211; back to original stadium plans</title>
		<link>http://ukconstructionblog.co.uk/2012/01/23/liverpool-football-club-back-to-original-stadium-plans/</link>
		<comments>http://ukconstructionblog.co.uk/2012/01/23/liverpool-football-club-back-to-original-stadium-plans/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:34:29 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ukconstructionblog.co.uk/?p=3054</guid>
		<description><![CDATA[The long drawn out saga of Liverpool’s plans to build a new stadium are back on again with the Premiership club’s US owners believed to be looking at plans first drawn up nine years ago. Their owners, Fenway Sports Group has been working with specialist Manchester practice AFL on a brand new ground for the [...]]]></description>
			<content:encoded><![CDATA[<p>The long drawn out saga of Liverpool’s plans to build a new stadium are back on again with the Premiership club’s US owners believed to be looking at plans first drawn up nine years ago.</p>
<p>Their owners, Fenway Sports Group has been working with specialist Manchester practice AFL on a brand new ground for the club in the city’s Stanley Park next door to the club’s current Anfield home.</p>
<p>According to a report in the Daily Telegraph, the news will mean that futuristic designs (pictured) unveiled by US firm HKS in 2006 will now be scrapped for good. The £400 million plans were already in limbo after the previous Liverpool board said they were too expensive.</p>
<p>AFL, which declined to comment, first drew up plans for a new stadium in the early 2000s. These were put forward for planning in 2003 and given the all-clear a year later.</p>
<p>The new plans are dependent on the club raising the £300 million required to build the 60,000-seat ground, with at least half of this required before construction can begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukconstructionblog.co.uk/2012/01/23/liverpool-football-club-back-to-original-stadium-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire a Mobile Surveying Solution</title>
		<link>http://ukconstructionblog.co.uk/2012/01/19/hire-a-mobile-surveying-solution/</link>
		<comments>http://ukconstructionblog.co.uk/2012/01/19/hire-a-mobile-surveying-solution/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:35:28 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Sitemaster Software]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveying Equipment]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile CAD Solution]]></category>
		<category><![CDATA[Sitemaster]]></category>

		<guid isPermaLink="false">http://ukconstructionblog.co.uk/?p=3048</guid>
		<description><![CDATA[Professionally equipped while working in the field &#8211; complete boxed solutions, now you can Hire the award winning mobile surveying solution kit with the Sitemaster software for your measured building surveys. Save up to 70% of the time it takes to produce &#8216;As Built&#8217; floor plans. Save money by hiring a Sitemaster bundle. Now you can [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3049" class="wp-caption alignnone" style="width: 241px"><a href="http://www.mobilecadsurveying.co.uk/surveying-tools/hire-equipment-and-tool-hire/hire-graebert-sitemaster-building-kit-mobile-surveying-solution#" target="_blank"><img class="size-full wp-image-3049 " title="3848589" src="http://ukconstructionblog.co.uk/wp-content/uploads/2012/01/3848589.jpg" alt="" width="231" height="231" /></a><p class="wp-caption-text">Hire a Surveying Kit</p></div>
<p>Professionally equipped while working in the field &#8211; complete boxed solutions, now you can Hire the award winning mobile surveying solution kit with the Sitemaster software for your measured building surveys. Save up to 70% of the time it takes to produce &#8216;As Built&#8217; floor plans.</p>
<p>Save money by <a href="http://www.mobilecadsurveying.co.uk/bundles/for-laser-measures/hire-graebert-sitemaster-building-kit-mobile-surveying-solution" target="_blank">hiring a Sitemaster bundle</a>.</p>
<p>Now you can hire the best Mobile Surveying Solution on the market. Recently made available by Mobile CAD Surveying, the <a href="http://www.mobilecadsurveying.co.uk/bundles/for-laser-measures/laser-measure-bundle" target="_blank">Sitemaster Bundle</a> is now available to <a href="http://www.mobilecadsurveying.co.uk/bundles/for-laser-measures/hire-graebert-sitemaster-building-kit-mobile-surveying-solution" target="_blank">hire</a>.</p>
<p><a title="Training Day" href="http://www.mobilecadsurveying.co.uk/sitemaster-building-training-days" target="_blank">Training</a> for the above kit</p>
<p>For more information: <a href="http://www.mobilecadsurveying.co.uk/bundles/for-laser-measures/hire-graebert-sitemaster-building-kit-mobile-surveying-solution" target="_blank">Hire a Graebert Sitemaster Building Kit &#8211; Mobile Surveying Solution</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ukconstructionblog.co.uk/2012/01/19/hire-a-mobile-surveying-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pipe and Wall Inspection Camera</title>
		<link>http://ukconstructionblog.co.uk/2012/01/17/3040/</link>
		<comments>http://ukconstructionblog.co.uk/2012/01/17/3040/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:36:13 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveying Equipment]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://ukconstructionblog.co.uk/?p=3040</guid>
		<description><![CDATA[The South Pipe and Wall Inspection Camera is supplied in an industrial class case. The system comes in its own storage box with a built-in LCD screen to review, monitor and record video footage in real-time. Video footage can be recorded directly onto a USB memory stick allowing for video footage to be both viewed, stored and played [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilecadsurveying.co.uk/featured-products/pipe-and-wall-inspection-camera-recordable" target="_blank"><img class="alignnone  wp-image-3041" title="3188d_image" src="http://ukconstructionblog.co.uk/wp-content/uploads/2012/01/3188d_image-300x300.jpg" alt="" width="200" height="200" /></a>The <a href="http://www.mobilecadsurveying.co.uk/featured-products/pipe-and-wall-inspection-camera-recordable" target="_blank">South Pipe and Wall Inspection Camera</a> is supplied in an industrial class case. The system comes in its own storage box with a built-in LCD screen to review, monitor and record video footage in real-time. Video footage can be recorded directly onto a USB memory stick allowing for video footage to be both viewed, stored and played back. With a Video out facility recodings can also be made directly to a media player or other recording device. Its 20 meter cable the camera can be used to view areas that are difficult to access.</p>
<p>The LCD screen, camera and DVR can be powered either from the 12v rechargeable battery or from a UK plug adaptor. The inspection camera is mounted on a spring and connects to a fibreglass cable. Once connected, the user can view the images in colour on the built-in LCD screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukconstructionblog.co.uk/2012/01/17/3040/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NavCom&#8217;s SF-3040 GPS</title>
		<link>http://ukconstructionblog.co.uk/2012/01/16/navcoms-sf-3040-gps/</link>
		<comments>http://ukconstructionblog.co.uk/2012/01/16/navcoms-sf-3040-gps/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:29:59 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Surveying Equipment]]></category>
		<category><![CDATA[GLONASS]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://ukconstructionblog.co.uk/?p=3034</guid>
		<description><![CDATA[NavCom&#8217;s SF-3040 pole-mount StarFire/RTK GNSS Survey Receiver provides RTK-level accuracy up to 40 km away from the base station or decimeter-level position accuracy, anywhere in the world, anytime. Powered by the Sapphire™ Engine, the SF-3040 provides 66 channel tracking, including multi-constellation support for GPS, GLONASS, and SBAS including StarFire. The SF-3040 supports Ultra RTK™, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilecadsurveying.co.uk/featured-products/navcom-sf-3040#" rel="http://www.mobilecadsurveying.co.uk/featured-products/navcom-sf-3040#" target="_blank"><img class="alignnone size-full wp-image-3035" title="navcom_sf_1" src="http://ukconstructionblog.co.uk/wp-content/uploads/2012/01/navcom_sf_1.jpg" alt="" width="132" height="84" /></a><a title="Navcom SF-3040" href="http://www.mobilecadsurveying.co.uk/featured-products/navcom-sf-3040#">NavCom&#8217;s SF-3040 </a>pole-mount StarFire/RTK GNSS Survey Receiver provides RTK-level accuracy up to 40 km away from the base station or decimeter-level position accuracy, anywhere in the world, anytime. Powered by the Sapphire™ Engine, the SF-3040 provides 66 channel tracking, including multi-constellation support for GPS, GLONASS, and SBAS including StarFire.</p>
<p>The SF-3040 supports Ultra RTK™, which allows RTK accuracy (0.5cm +1ppm) at up to 40km from the base station. Combined with NavCom&#8217;s industry-exclusive RTK Extend™, users can work farther away from base stations and maintain RTK-level accuracy even during radio outages for up to 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukconstructionblog.co.uk/2012/01/16/navcoms-sf-3040-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

